LIVE DASHBOARD

Rainfall & Water Level Graph of Uttar Pradesh

--Select District--




Rainfall & Water Level Graph of Uttar Pradesh-

RAINFALL DATA(in mm) PREVIOUS 10 YEARS

Sr No District Name 2016 2017 2018 2019 2020 2021 2022 2023
1 Agra 676.27 408.23 831.65 687.02 472.36 647.68 814.33 631.09
2 Aligarh 692.11 584.66 738.54 495.91 499.41 844.84 854.76 794.38
3 Ambedkar Nagar 871.64 779.76 664.41 971.77 1181.57 1142.93 756.68 610.66
4 Amethi 780.45 518.49 777.36 804.79 852.31 957.97 653.6 624.54
5 Amroha 858.88 788.98 847.95 686.69 605.67 906.32 847.37 1092.87
6 Auraiya 354.69 316.56 588.49 473.75 395.69 473.35 583.49 603.79
7 Ayodhya 838.68 649.67 740.85 1090.78 1133.84 1207.42 904.15 708.03
8 Azamgarh 974.22 718.34 607.19 902.5 975.7 1108.23 674.65 603.07
9 Badaun 711.64 574.25 804.66 600.03 582.48 673.02 616.38 867.45
10 Baghpat 480.05 496.73 723.57 531.05 551.8 921.3 636.25 785.73
11 Bahraich 1223.64 1012.42 1278.9 1380.68 1224.98 1606.64 1250.56 871.73
12 Balarampur 624.49 653.77 720.53 1115.25 1606.36 1588.15 1061.09 838
13 Ballia 884.81 726.21 578.49 1231.91 1274.44 1360.07 647.78 604.27
14 Banda 906.33 638.58 803.98 1006.58 946.36 1099.69 1008.09 559.41
15 Barabanki 945.4 714.85 1019.24 1312.9 1451.04 1340.91 1056.92 976.83
16 Bareilly 998.41 860.44 1135.84 860.26 898.33 1081.57 940.35 885.05
17 Basti 1002.68 1025.33 711 1218.96 1552.33 1484.52 809.23 694.93
18 Bijnor 856.71 945.91 861.03 915.48 987.46 1185.6 1048.17 1432.48
19 Bulandshahar 678.21 616.43 583.68 450.93 412.14 703.53 615.28 752.47
20 Chandauli 1093.34 723.97 765.9 1083.04 798.8 1064.97 670.47 714.94
21 Chitrakoot 681.71 733.5 649.26 965.03 866.38 1120.26 1173.57 563.88
22 Deoria 689.28 717.23 593.16 1227.84 1391.38 1478.6 821.99 564.22
23 Etah 511.67 544.95 847.98 625.55 478.13 730.39 845.06 948.93
24 Etawah 417.85 445.49 669.31 433.54 418.8 466.82 534.86 659.36
25 Farrukhabad 369.87 656.07 696.76 539.49 327.31 499.69 363.27 607.07
26 Fatehpur 577.9 593.07 799.03 895.61 699.64 1076.64 928.64 382.03
27 Firozabad 545.98 657.62 798.76 529.02 527.48 669.66 774.08 961.15
28 Gautam Buddha Nagar 460.68 533.92 470.9 460.9 239.84 546.24 424.77 429.68
29 Ghaziabad 420.9 541.88 579.04 463 421.06 744.33 565.02 492.75
30 Ghazipur 945.77 740.35 773.27 1088.24 940.88 1089.74 553.9 707.86
31 Gonda 812.35 735.72 736.77 1022.24 1389.54 1492.15 1053.65 822.58
32 Gorakhpur 760.52 779.26 555.67 970.72 1160.66 1458.77 1000.49 615.25
33 Hamirpur 956.72 460.74 813.37 939.26 705 837.42 916.1 835.14
34 Hapur 630.83 810.28 676.72 576.21 504.92 815.39 725.34 570.52
35 Hardoi 752.01 718.87 870.49 808.57 814.58 791.5 729.5 735.26
36 Hathras 959.56 526.2 1018.9 632.37 498.05 902.55 936.87 869.29
37 Jalaun 639.54 353.7 629.41 625.49 455.17 770.61 890.51 612.46
38 Jaunpur 1007.51 757.18 664.08 1020.06 768.51 763.5 613.38 589.69
39 Jhansi 662.07 435.95 796.44 692.61 497.21 728.5 863.02 712.21
40 Kannauj 390.53 577.04 1035.16 757.68 598.16 635.37 555.63 833.11
41 Kanpur Dehat 397.26 353.94 606.76 476.36 465.21 502.06 424.06 446.74
42 Kanpur Nagar 583.24 614.55 827 825.7 896.37 825.7 715.18 596.37
43 Kasganj 613.28 652.95 898.56 656.29 503.3 585.14 694.53 899.46
44 Kaushambi 865.04 805.05 782.2 1196.89 789.9 1304.67 818.83 535.16
45 Kushi Nagar 641.32 740.1 661.87 968.52 1241.18 1517.04 638.2 580.56
46 Lakhimpur Kheri 1184.02 964.24 1158.23 759.75 934.46 1760.45 1515.42 880.73
47 Lalitpur 1033.8 657.74 895.46 1036.67 701.03 823.31 1094.81 962.16
48 Lucknow 653.39 707.18 915.75 938.71 865.19 971.1 784.65 1147.37
49 Maharajganj 1067.32 1265.82 1027.46 1038.98 1426.69 1796.62 1056.54 807.42
50 Mahoba 1025.7 489.42 707.66 782.91 545.2 614.79 731.73 790
51 Mainpuri 296.2 583.94 799.51 467.29 481.33 616.8 534.08 925.4
52 Mathura 557.78 336.78 702.94 424.65 481.63 685.05 695.99 560.65
53 Mau 840.19 742.4 497.25 1037.93 1371.07 1385.66 767.28 578.71
54 Meerut 697.6 789.12 931.05 710.24 728.89 938.15 924.89 1099.68
55 Mirzapur 1134.02 681.27 1017.41 1315.99 1020.92 1135.65 765.47 603.36
56 Moradabad 771.91 661.75 762.41 737.02 636.78 780.83 718.11 896.32
57 Muzaffarnagar 796.18 850.67 1093.07 843.8 1021.77 983.36 914.04 1153.77
58 Pilibhit 1051.37 1046.15 1299.48 942.6 1226.93 1266.46 1202.15 873.84
59 Pratapgarh 731.88 635.89 738.42 975.54 874.09 1192.46 810.39 587.34
60 Prayagraj 890.3 625.55 802.34 1166.53 847.08 1077.52 535.76 486.95
61 Raebareli 686.42 499.16 761.7 967.52 697.47 808.95 673.74 615.65
62 Rampur 1143.09 971.19 1143.24 995.02 810.52 1123.71 1037.81 1255.95
63 Saharanpur 817.04 948.79 1071.11 753.06 1013.68 1016.19 910.32 1254.23
64 Sambhal 712.96 638.58 795.21 678.15 524.18 854.41 820.45 1127.93
65 Sant Kabir Nagar 1087.2 923.04 763.28 1107.48 1292.91 1554.53 889.17 902.04
66 Sant Ravidas Nagar 1159.41 562.47 977.09 1312.05 872.95 914.52 563.59 593.24
67 Shahjahanpur 765.44 664.43 958.44 696.79 710.05 901.13 641.74 766.81
68 Shamli 537.61 562.34 864.12 559.24 726.12 849.31 692.59 628.66
69 Shravasti 1080.36 936.17 1131.5 1407.17 1377.85 1737.38 1467.62 749.13
70 Siddharth Nagar 867.54 924.29 738.97 901.38 1361.9 1504.64 868.24 865.77
71 Sitapur 780.39 661.12 770.83 684.55 633.89 1377.35 871.98 796.96
72 Sonbhadra 1374.59 734.48 899.56 989.26 974.46 1054.17 663.7 998.2
73 Sultanpur 705.83 584.51 634.65 802.31 859.84 850.24 610.27 524.82
74 Unnao 630.06 489.36 698.87 712.33 606.99 667.17 561.36 526.86
75 Varanasi 928.14 736.29 836.21 1154.61 997.81 1064.71 828.69 648.02
ACTIVITIES
Ground Water Level Monitoring
Rain Water Harvesting
Geo Physical Exploration
Ground Water Modeling