| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Karwi | 740.95 | 925.87 | 731.94 | 823.14 | 1651.67 | 1867.16 | 2286.57 | 722.4 |
| 2 | Manikpur | 739.33 | 817.15 | 699.88 | 975.94 | 1190.07 | 1372.45 | 1562.83 | 742.39 |
| 3 | Mau | 729.67 | 690.23 | 654.93 | 1056.42 | 582.38 | 857.98 | 677.91 | 527.65 |
| 4 | Pahari2 | 468.92 | 544.04 | 504.62 | 913.22 | 325.42 | 645.73 | 662.65 | 299.33 |
| 5 | Ramnagar1 | 729.67 | 690.23 | 654.93 | 1056.42 | 582.38 | 857.98 | 677.91 | 527.65 |



