| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amaria | 1360.6 | 1596.4 | 1945.1 | 1427.57 | 1644.89 | 1941.04 | 1755.85 | 1301.5 |
| 2 | Barkhera | 771.41 | 795.25 | 1083.36 | 693.48 | 1103.14 | 865.52 | 872.15 | 614.88 |
| 3 | Bilsanda | 795.49 | 679.86 | 1000.16 | 742.54 | 1097.61 | 952.02 | 777.89 | 804.52 |
| 4 | Bisalpur | 629.59 | 340.81 | 575.13 | 450.47 | 553.36 | 487.36 | 563.52 | 603.36 |
| 5 | Lalaurikhera | 771.41 | 795.25 | 1083.36 | 693.48 | 1103.14 | 865.52 | 872.15 | 614.88 |
| 6 | Marauri | 1590.73 | 1834.58 | 2186.11 | 1673.67 | 1750.64 | 2322.72 | 2089.7 | 1284.42 |
| 7 | Puranpur | 1440.37 | 1280.88 | 1223.15 | 916.96 | 1335.74 | 1431.05 | 1483.8 | 893.33 |



