| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Babina | 717.38 | 574.73 | 1470.81 | 1083.66 | 803.43 | 1167.76 | 1515.65 | 947.66 |
| 2 | Bamaur | 682.28 | 421.89 | 649.06 | 668.42 | 456.56 | 679.07 | 808.47 | 803.5 |
| 3 | Bangra | 667.58 | 352.57 | 780.31 | 928.59 | 695.94 | 695.9 | 939.43 | 776.51 |
| 4 | Baragaon2 | 537.52 | 399.37 | 939.7 | 675.51 | 536.52 | 786.65 | 950.96 | 710.34 |
| 5 | Chirgaon | 463.38 | 356.62 | 544.67 | 333.91 | 286.51 | 546.46 | 597.54 | 458.81 |
| 6 | Gursarai | 733.43 | 452.49 | 546.74 | 498.68 | 345.36 | 559.82 | 612.35 | 713.44 |
| 7 | Mauranipur | 1031.58 | 573.33 | 895.55 | 1018.2 | 566.82 | 845.87 | 882.26 | 828.61 |
| 8 | Moth | 463.38 | 356.62 | 544.67 | 333.91 | 286.51 | 546.46 | 597.54 | 458.81 |



