| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Achhnera | 841.69 | 381.01 | 1001.72 | 665.74 | 483.45 | 645.31 | 1027.22 | 616.72 |
| 2 | Akola | 565.85 | 264.47 | 795.4 | 698.27 | 430.11 | 651.55 | 880.61 | 596.14 |
| 3 | Bah | 584.43 | 486.62 | 750.5 | 653.58 | 496.23 | 657.88 | 654.75 | 948.82 |
| 4 | Barauli Ahir | 679.09 | 446.08 | 833.68 | 803.69 | 452.87 | 580.29 | 724.92 | 566.49 |
| 5 | Bichpuri | 976.64 | 380.56 | 993.81 | 632.23 | 457.69 | 659.56 | 996.51 | 415.16 |
| 6 | Etmadpur | 765.55 | 582.58 | 934.73 | 595.55 | 583.53 | 782.71 | 890.44 | 697.56 |
| 7 | Fatehabad | 524.73 | 509.24 | 757.36 | 624.21 | 554.89 | 620.89 | 628.33 | 583.85 |
| 8 | Fatehpur Sikri | 565.85 | 264.47 | 795.4 | 698.27 | 430.11 | 651.55 | 880.61 | 596.14 |
| 9 | Jagner | 674.43 | 318.57 | 662.1 | 829.98 | 508.65 | 836.65 | 848.79 | 738.51 |
| 10 | Jaitpur Kalan | 540.38 | 443.42 | 736.09 | 541.68 | 339.46 | 536.28 | 727.5 | 978.87 |
| 11 | Khandauli | 976.64 | 380.56 | 993.81 | 632.23 | 457.69 | 659.56 | 996.51 | 415.16 |
| 12 | Kheragarh | 565.85 | 264.47 | 795.4 | 698.27 | 430.11 | 651.55 | 880.61 | 596.14 |
| 13 | Pinahat | 524.73 | 509.24 | 757.36 | 624.21 | 554.89 | 620.89 | 628.33 | 583.85 |
| 14 | Saiyana | 679.09 | 446.08 | 833.68 | 803.69 | 452.87 | 580.29 | 724.92 | 566.49 |
| 15 | Shamsabad1 | 679.09 | 446.08 | 833.68 | 803.69 | 452.87 | 580.29 | 724.92 | 566.49 |



