| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Badraon | 746.42 | 734.14 | 540.58 | 1094.37 | 1427.89 | 1480.09 | 1014.19 | 675.98 |
| 2 | Dohri Ghat | 746.42 | 734.14 | 540.58 | 1094.37 | 1427.89 | 1480.09 | 1014.19 | 675.98 |
| 3 | Fatehpur Madraun | 884.3 | 873.72 | 638.98 | 1245.74 | 1701.5 | 1600.72 | 861.33 | 745.67 |
| 4 | Ghosi | 880.29 | 707.34 | 430.62 | 937.65 | 1273.48 | 1346.18 | 665.01 | 485.82 |
| 5 | Kopaganj | 880.29 | 707.34 | 430.62 | 937.65 | 1273.48 | 1346.18 | 665.01 | 485.82 |
| 6 | Mohammadabad2 | 880.29 | 707.34 | 430.62 | 937.65 | 1273.48 | 1346.18 | 665.01 | 485.82 |
| 7 | Pardaha | 880.29 | 707.34 | 430.62 | 937.65 | 1273.48 | 1346.18 | 665.01 | 485.82 |
| 8 | Ranipur | 880.29 | 707.34 | 430.62 | 937.65 | 1273.48 | 1346.18 | 665.01 | 485.82 |
| 9 | Ratanpura | 783.1 | 802.91 | 602.01 | 1218.66 | 1414.93 | 1179.18 | 690.72 | 681.65 |



