| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Asmoli | 862.92 | 841.58 | 1046.73 | 878.1 | 745.09 | 1003.77 | 926.65 | 1366.23 |
| 2 | Bahjoi | 668.93 | 676.16 | 832.48 | 790.68 | 533.79 | 973.45 | 818.95 | 1223.14 |
| 3 | Baniakhera | 518.79 | 368.83 | 540.05 | 501.96 | 310.17 | 385.39 | 475.11 | 637.54 |
| 4 | Gunnaur | 823.13 | 596.78 | 722.5 | 441.23 | 501.53 | 776.15 | 943.04 | 1063.54 |
| 5 | Janawai | 823.13 | 596.78 | 722.5 | 441.23 | 501.53 | 776.15 | 943.04 | 1063.54 |
| 6 | Pawansa | 668.93 | 676.16 | 832.48 | 790.68 | 533.79 | 973.45 | 818.95 | 1223.14 |
| 7 | Rajpura3 | 668.93 | 676.16 | 832.48 | 790.68 | 533.79 | 973.45 | 818.95 | 1223.14 |
| 8 | Sambhal | 668.93 | 676.16 | 832.48 | 790.68 | 533.79 | 973.45 | 818.95 | 1223.14 |



