| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Araziline | 868.37 | 953.58 | 1157.28 | 1398.54 | 1421.99 | 1449.89 | 1154.06 | 896.61 |
| 2 | Baragaon1 | 935.92 | 626.72 | 643.31 | 996.7 | 712.01 | 743.59 | 590.58 | 724.78 |
| 3 | Chiraigaon | 945.04 | 735.27 | 854.04 | 1176.89 | 1029.33 | 1110.08 | 855.4 | 482.95 |
| 4 | Cholapur | 945.04 | 735.27 | 854.04 | 1176.89 | 1029.33 | 1110.08 | 855.4 | 482.95 |
| 5 | Harahua | 945.04 | 735.27 | 854.04 | 1176.89 | 1029.33 | 1110.08 | 855.4 | 482.95 |
| 6 | Kashi Vidyapith | 981.43 | 523.93 | 526.41 | 915.69 | 626.51 | 800.49 | 574.07 | 492.5 |
| 7 | Pindra | 935.92 | 626.72 | 643.31 | 996.7 | 712.01 | 743.59 | 590.58 | 724.78 |
| 8 | Sevapuri | 868.37 | 953.58 | 1157.28 | 1398.54 | 1421.99 | 1449.89 | 1154.06 | 896.61 |



