| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bilaspur | 1754.64 | 1657.72 | 1879.76 | 1589.63 | 1295.8 | 1987.62 | 1855.65 | 1714 |
| 2 | Chamrauwa | 908.19 | 659.04 | 749.66 | 698.53 | 520.22 | 692.04 | 623.05 | 1022.53 |
| 3 | Milak | 1754.64 | 1657.72 | 1879.76 | 1589.63 | 1295.8 | 1987.62 | 1855.65 | 1714 |
| 4 | Said Nagar | 908.19 | 659.04 | 749.66 | 698.53 | 520.22 | 692.04 | 623.05 | 1022.53 |
| 5 | Saur | 756.82 | 742.74 | 852.88 | 742.94 | 688.54 | 776.51 | 725.55 | 864.73 |
| 6 | Shahabad2 | 776.06 | 450.87 | 747.71 | 650.84 | 542.53 | 606.46 | 543.92 | 1197.93 |



