| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chail | 971.2 | 807.56 | 853.53 | 1186.34 | 1039.54 | 1345.08 | 646.66 | 690.69 |
| 2 | Kara | 885.46 | 1019.44 | 852.8 | 1483.44 | 732.64 | 2138.72 | 1659.47 | 330.71 |
| 3 | Kaushambi | 1010.26 | 840.05 | 848.85 | 1173.69 | 842.51 | 1288.2 | 626.63 | 550.24 |
| 4 | Manjhanpur | 971.2 | 807.56 | 853.53 | 1186.34 | 1039.54 | 1345.08 | 646.66 | 690.69 |
| 5 | Muratganj | 971.2 | 807.56 | 853.53 | 1186.34 | 1039.54 | 1345.08 | 646.66 | 690.69 |
| 6 | Newada | 1010.26 | 840.05 | 848.85 | 1173.69 | 842.51 | 1288.2 | 626.63 | 550.24 |
| 7 | Sarsawan | 550.36 | 659.08 | 573.25 | 1092.65 | 391.46 | 843.51 | 848.97 | 389.03 |
| 8 | Sirathu | 550.36 | 659.08 | 573.25 | 1092.65 | 391.46 | 843.51 | 848.97 | 389.03 |



