| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bahadurpur3 | 817.89 | 593.5 | 702.53 | 1116.58 | 850.39 | 782.82 | 352.02 | 464.14 |
| 2 | Baharia | 613.38 | 662.29 | 792.65 | 1050.68 | 901.77 | 1058.74 | 781.1 | 635.14 |
| 3 | Bhagwatpur | 814.98 | 697.63 | 658.96 | 1145.52 | 977.04 | 1280.7 | 560.77 | 447.78 |
| 4 | Chaka | 814.98 | 697.63 | 658.96 | 1145.52 | 977.04 | 1280.7 | 560.77 | 447.78 |
| 5 | Dhanupur | 687.54 | 396.42 | 497.19 | 745.95 | 571.93 | 477.82 | 567.07 | 557.44 |
| 6 | Handia | 1148.61 | 488.62 | 1306.94 | 1746.99 | 1081.85 | 1014.72 | 650.91 | 586.13 |
| 7 | Holagarh | 755.32 | 640.62 | 791.41 | 1032.49 | 1081.36 | 1337.48 | 857.57 | 551.82 |
| 8 | Jasra | 1180.05 | 862.31 | 1042.1 | 1162.27 | 473.7 | 1477.67 | 309.88 | 320.04 |
| 9 | Karchana | 1048.87 | 563.87 | 906.31 | 1351.93 | 899.77 | 1013.84 | 572.89 | 511.18 |
| 10 | Kaudhiyara | 1180.05 | 862.31 | 1042.1 | 1162.27 | 473.7 | 1477.67 | 309.88 | 320.04 |
| 11 | Kaurihar | 814.98 | 697.63 | 658.96 | 1145.52 | 977.04 | 1280.7 | 560.77 | 447.78 |
| 12 | Koraon | 848.9 | 554.47 | 583.27 | 1032.87 | 854 | 1115.6 | 624.33 | 511.58 |
| 13 | Manda | 1189.15 | 530.56 | 1164.7 | 1612.04 | 974.71 | 1130.11 | 503.59 | 500.74 |
| 14 | Mauaima | 613.38 | 662.29 | 792.65 | 1050.68 | 901.77 | 1058.74 | 781.1 | 635.14 |
| 15 | Meja | 848.9 | 554.47 | 583.27 | 1032.87 | 854 | 1115.6 | 624.33 | 511.58 |
| 16 | Phulpur1 | 817.89 | 593.5 | 702.53 | 1116.58 | 850.39 | 782.82 | 352.02 | 464.14 |
| 17 | Pratappur | 687.54 | 396.42 | 497.19 | 745.95 | 571.93 | 477.82 | 567.07 | 557.44 |
| 18 | Sahson | 817.89 | 593.5 | 702.53 | 1116.58 | 850.39 | 782.82 | 352.02 | 464.14 |
| 19 | Saidabad | 817.89 | 593.5 | 702.53 | 1116.58 | 850.39 | 782.82 | 352.02 | 464.14 |
| 20 | Shankargarh | 1180.05 | 862.31 | 1042.1 | 1162.27 | 473.7 | 1477.67 | 309.88 | 320.04 |
| 21 | Shringverpur Dham | 814.98 | 697.63 | 658.96 | 1145.52 | 977.04 | 1280.7 | 560.77 | 447.78 |
| 22 | Soraon | 814.98 | 697.63 | 658.96 | 1145.52 | 977.04 | 1280.7 | 560.77 | 447.78 |
| 23 | Uruwan | 1148.61 | 488.62 | 1306.94 | 1746.99 | 1081.85 | 1014.72 | 650.91 | 586.13 |



