| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chanbey | 1148.61 | 488.62 | 1306.94 | 1746.99 | 1081.85 | 1014.72 | 650.91 | 586.13 |
| 2 | City | 1355.31 | 577.75 | 1043.85 | 1343.39 | 878.77 | 1052.77 | 573.73 | 433.5 |
| 3 | Hallia | 1237.36 | 624.56 | 833.39 | 1228.65 | 921.95 | 1254.25 | 859.64 | 682.91 |
| 4 | Jamalpur | 919.18 | 813.92 | 995.54 | 1225.36 | 1095.9 | 1216.88 | 939.42 | 568.86 |
| 5 | Kon | 1367.72 | 605.04 | 1122.59 | 1476.84 | 943.95 | 1085.83 | 488.03 | 574.52 |
| 6 | Lalganj2 | 1355.31 | 577.75 | 1043.85 | 1343.39 | 878.77 | 1052.77 | 573.73 | 433.5 |
| 7 | Majhawan | 868.37 | 953.58 | 1157.28 | 1398.54 | 1421.99 | 1449.89 | 1154.06 | 896.61 |
| 8 | Marihan | 1355.31 | 577.75 | 1043.85 | 1343.39 | 878.77 | 1052.77 | 573.73 | 433.5 |
| 9 | Narayanpur | 981.43 | 523.93 | 526.41 | 915.69 | 626.51 | 800.49 | 574.07 | 492.5 |
| 10 | Pahari1 | 1232.03 | 664.82 | 982.37 | 1145.76 | 1004.73 | 980.7 | 704.9 | 672.84 |
| 11 | Rajgarh | 919.18 | 813.92 | 995.54 | 1225.36 | 1095.9 | 1216.88 | 939.42 | 568.86 |
| 12 | Sikhar | 868.37 | 953.58 | 1157.28 | 1398.54 | 1421.99 | 1449.89 | 1154.06 | 896.61 |



