| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baberu | 828.21 | 646.38 | 644.47 | 906.13 | 1009.68 | 1350.24 | 1163.76 | 494.44 |
| 2 | Barokhar | 1370.88 | 535.73 | 950.55 | 1147.26 | 1057.66 | 1000.53 | 871.93 | 889.5 |
| 3 | Bisanda | 828.21 | 646.38 | 644.47 | 906.13 | 1009.68 | 1350.24 | 1163.76 | 494.44 |
| 4 | Jaspura | 822.42 | 712.62 | 1063.15 | 1216.78 | 1047.05 | 1303.65 | 1121.44 | 519.67 |
| 5 | Kamasin | 468.92 | 544.04 | 504.62 | 913.22 | 325.42 | 645.73 | 662.65 | 299.33 |
| 6 | Mahuva | 1054.8 | 655.42 | 780.72 | 873.16 | 1037.16 | 921.75 | 979.88 | 629.13 |
| 7 | Naraini | 1054.8 | 655.42 | 780.72 | 873.16 | 1037.16 | 921.75 | 979.88 | 629.13 |
| 8 | Tindwari | 822.42 | 712.62 | 1063.15 | 1216.78 | 1047.05 | 1303.65 | 1121.44 | 519.67 |



