| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aron | 509.86 | 839.84 | 825.25 | 418.05 | 381.89 | 442.89 | 521.74 | 998.5 |
| 2 | Eka | 509.32 | 450.83 | 769.91 | 710.11 | 587.35 | 965.08 | 1275.15 | 1278.64 |
| 3 | Firozabad | 511.15 | 550.95 | 726.44 | 538.27 | 553.12 | 621.06 | 633.72 | 776.31 |
| 4 | Jasrana | 447.09 | 667.02 | 781.31 | 453.94 | 691.39 | 758.02 | 638.64 | 979.8 |
| 5 | Khairgarh | 574.94 | 718.3 | 799.76 | 544.49 | 507.53 | 696.63 | 925.79 | 1072.37 |
| 6 | Madanpur | 509.86 | 839.84 | 825.25 | 418.05 | 381.89 | 442.89 | 521.74 | 998.5 |
| 7 | Narkhi | 574.94 | 718.3 | 799.76 | 544.49 | 507.53 | 696.63 | 925.79 | 1072.37 |
| 8 | Shikohabad | 511.15 | 550.95 | 726.44 | 538.27 | 553.12 | 621.06 | 633.72 | 776.31 |
| 9 | Tundla | 765.55 | 582.58 | 934.73 | 595.55 | 583.53 | 782.71 | 890.44 | 697.56 |



