| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bani Kodar | 763.57 | 559.1 | 791.75 | 1229.26 | 931.2 | 1135.46 | 751.63 | 658.81 |
| 2 | Banki | 987.24 | 730.86 | 1080.96 | 1287.41 | 2151.04 | 1490.98 | 1111.09 | 1152.15 |
| 3 | Dariyabad | 1034.15 | 733.15 | 897.63 | 1219.32 | 1780.52 | 1470 | 1000.54 | 934.78 |
| 4 | Dewa | 987.24 | 730.86 | 1080.96 | 1287.41 | 2151.04 | 1490.98 | 1111.09 | 1152.15 |
| 5 | Fatehpur | 1244.39 | 972.85 | 1307.81 | 1453.18 | 1609.56 | 1702.98 | 1255.19 | 1467.95 |
| 6 | Haidergarh | 595.69 | 388.28 | 690.43 | 608.23 | 625.73 | 717.03 | 442.97 | 405.8 |
| 7 | Harak | 910.73 | 742.6 | 1249.75 | 1777.6 | 922.67 | 1184.15 | 1438.47 | 768.41 |
| 8 | Masauli | 987.24 | 730.86 | 1080.96 | 1287.41 | 2151.04 | 1490.98 | 1111.09 | 1152.15 |
| 9 | Nindaura | 689.26 | 569.43 | 593.47 | 747.33 | 684.81 | 888.41 | 661.83 | 1296.44 |
| 10 | Pure Dalai | 894.29 | 642.7 | 728.99 | 1281.19 | 1371.59 | 1510.37 | 726.2 | 572.04 |
| 11 | Ramnagar5 | 987.24 | 730.86 | 1080.96 | 1287.41 | 2151.04 | 1490.98 | 1111.09 | 1152.15 |
| 12 | Siddhaur | 910.73 | 742.6 | 1249.75 | 1777.6 | 922.67 | 1184.15 | 1438.47 | 768.41 |
| 13 | Sirauli Gauspur | 1034.15 | 733.15 | 897.63 | 1219.32 | 1780.52 | 1470 | 1000.54 | 934.78 |
| 14 | Suratganj | 1244.39 | 972.85 | 1307.81 | 1453.18 | 1609.56 | 1702.98 | 1255.19 | 1467.95 |
| 15 | Trivediganj | 910.73 | 742.6 | 1249.75 | 1777.6 | 922.67 | 1184.15 | 1438.47 | 768.41 |



