| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barachawar | 846.69 | 689.01 | 678.52 | 1211.5 | 996.73 | 1214.96 | 518.6 | 734 |
| 2 | Bhadaura | 958.11 | 847.36 | 1007.23 | 1207.57 | 1142.03 | 1226.93 | 552.6 | 1014.97 |
| 3 | Bhanwarkol | 958.11 | 847.36 | 1007.23 | 1207.57 | 1142.03 | 1226.93 | 552.6 | 1014.97 |
| 4 | Birno | 895.74 | 736.26 | 654.83 | 1017.53 | 943.63 | 1123.75 | 549.27 | 507.27 |
| 5 | Deokali | 1112.55 | 672.45 | 730.83 | 874.04 | 620.36 | 681.72 | 490.01 | 641.55 |
| 6 | Ghazipur | 990.16 | 773.45 | 866.3 | 1161.81 | 966.53 | 1134.78 | 640.36 | 724.49 |
| 7 | Jakhania | 895.74 | 736.26 | 654.83 | 1017.53 | 943.63 | 1123.75 | 549.27 | 507.27 |
| 8 | Karanda | 990.16 | 773.45 | 866.3 | 1161.81 | 966.53 | 1134.78 | 640.36 | 724.49 |
| 9 | Kasimabad | 846.69 | 689.01 | 678.52 | 1211.5 | 996.73 | 1214.96 | 518.6 | 734 |
| 10 | Manihari | 895.74 | 736.26 | 654.83 | 1017.53 | 943.63 | 1123.75 | 549.27 | 507.27 |
| 11 | Maradh | 895.74 | 736.26 | 654.83 | 1017.53 | 943.63 | 1123.75 | 549.27 | 507.27 |
| 12 | Mohammadabad1 | 846.69 | 689.01 | 678.52 | 1211.5 | 996.73 | 1214.96 | 518.6 | 734 |
| 13 | Revatipur | 958.11 | 847.36 | 1007.23 | 1207.57 | 1142.03 | 1226.93 | 552.6 | 1014.97 |
| 14 | Sadat | 939.34 | 626.15 | 635.21 | 850.95 | 722.93 | 847.42 | 550.6 | 593.21 |
| 15 | Saidpur | 1112.55 | 672.45 | 730.83 | 874.04 | 620.36 | 681.72 | 490.01 | 641.55 |
| 16 | Zamania | 990.16 | 773.45 | 866.3 | 1161.81 | 966.53 | 1134.78 | 640.36 | 724.49 |



