| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Balrampur | 829.35 | 729.16 | 913.05 | 1285.12 | 1485.94 | 1706.85 | 1358.8 | 789.85 |
| 2 | Gaindas Buzurg | 410.75 | 654.21 | 715.95 | 1091.12 | 1499.29 | 1364.05 | 675.59 | 602.12 |
| 3 | Gainsara | 611.25 | 728.78 | 718.19 | 1111.43 | 1670.73 | 1631.6 | 1066.99 | 755.25 |
| 4 | Harraiya Satgharwa | 711.87 | 622.78 | 740.64 | 1108.83 | 1502.98 | 1569.91 | 1151.94 | 777.65 |
| 5 | Pachperwa | 618.11 | 772.48 | 666.41 | 909.07 | 1433 | 1418.82 | 809.65 | 1019.32 |
| 6 | Rehra Bazar | 658.21 | 549.77 | 636.96 | 1165.87 | 1931.53 | 1834.09 | 1329.64 | 1109 |
| 7 | Shri Datt Ganj | 658.21 | 549.77 | 636.96 | 1165.87 | 1931.53 | 1834.09 | 1329.64 | 1109 |
| 8 | Tulsipur | 711.87 | 622.78 | 740.64 | 1108.83 | 1502.98 | 1569.91 | 1151.94 | 777.65 |
| 9 | Utraula | 410.75 | 654.21 | 715.95 | 1091.12 | 1499.29 | 1364.05 | 675.59 | 602.12 |



