| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baghpat | 460.11 | 549.71 | 735.18 | 498.36 | 501.97 | 920.91 | 536.6 | 806.95 |
| 2 | Baraut | 460.11 | 549.71 | 735.18 | 498.36 | 501.97 | 920.91 | 536.6 | 806.95 |
| 3 | Binauli | 514.05 | 450.34 | 712 | 569.45 | 643.14 | 827.01 | 684.41 | 831.4 |
| 4 | Chhaprauli | 563.55 | 468.03 | 848.41 | 499.02 | 618.1 | 966.86 | 736.09 | 843.65 |
| 5 | Khekra | 282.01 | 345.32 | 362.64 | 349.94 | 438.77 | 823.45 | 487.35 | 570.49 |
| 6 | Pilana | 600.49 | 617.29 | 947.99 | 771.15 | 606.87 | 1068.67 | 836.42 | 854.93 |



