| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daurala | 682.3 | 790.15 | 880.76 | 628.3 | 640.38 | 889.82 | 960.39 | 1218.39 |
| 2 | Hastinapur | 894.59 | 1146.1 | 1255.43 | 1013.96 | 1272.2 | 1109.07 | 1191.62 | 1361.96 |
| 3 | Jani | 600.49 | 617.29 | 947.99 | 771.15 | 606.87 | 1068.67 | 836.42 | 854.93 |
| 4 | Kharkhoda | 534.19 | 683.28 | 703.61 | 575.9 | 532.01 | 879.15 | 790.98 | 573.9 |
| 5 | Machhra | 800.86 | 850.09 | 910.55 | 680.29 | 665.4 | 848.59 | 892.71 | 1199.81 |
| 6 | Mawana Kalan | 789.41 | 942.28 | 1071.12 | 787.9 | 916.84 | 969.27 | 1046.11 | 1332.1 |
| 7 | Meerut | 682.3 | 790.15 | 880.76 | 628.3 | 640.38 | 889.82 | 960.39 | 1218.39 |
| 8 | Parichhatgarh | 800.86 | 850.09 | 910.55 | 680.29 | 665.4 | 848.59 | 892.71 | 1199.81 |
| 9 | Rajpura2 | 682.3 | 790.15 | 880.76 | 628.3 | 640.38 | 889.82 | 960.39 | 1218.39 |
| 10 | Rohta | 600.49 | 617.29 | 947.99 | 771.15 | 606.87 | 1068.67 | 836.42 | 854.93 |
| 11 | Sardhana | 789.41 | 942.28 | 1071.12 | 787.9 | 916.84 | 969.27 | 1046.11 | 1332.1 |
| 12 | Sarurpur | 514.05 | 450.34 | 712 | 569.45 | 643.14 | 827.01 | 684.41 | 831.4 |



