| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bansgaon | 861.61 | 849.64 | 582.09 | 877.61 | 1145.3 | 1418.42 | 1168.16 | 719.57 |
| 2 | Barahalganj | 746.42 | 734.14 | 540.58 | 1094.37 | 1427.89 | 1480.09 | 1014.19 | 675.98 |
| 3 | Belghat | 861.61 | 849.64 | 582.09 | 877.61 | 1145.3 | 1418.42 | 1168.16 | 719.57 |
| 4 | Bharohiya | 1179.44 | 1147.97 | 909.84 | 1003.83 | 1362.66 | 1698.18 | 973.39 | 711.72 |
| 5 | Bhatahat | 773.7 | 797.73 | 714.54 | 822.29 | 1020.85 | 1468.95 | 663.93 | 472.09 |
| 6 | Brahmpur | 298.72 | 387.9 | 314.23 | 632.62 | 703.5 | 1148.65 | 1451.06 | 289.77 |
| 7 | Campierganj | 1179.44 | 1147.97 | 909.84 | 1003.83 | 1362.66 | 1698.18 | 973.39 | 711.72 |
| 8 | Chirgawan | 606.2 | 622.78 | 231.2 | 1068.2 | 1124.9 | 1357.05 | 539.47 | 369.1 |
| 9 | Gagaha | 298.72 | 387.9 | 314.23 | 632.62 | 703.5 | 1148.65 | 1451.06 | 289.77 |
| 10 | Gola | 861.61 | 849.64 | 582.09 | 877.61 | 1145.3 | 1418.42 | 1168.16 | 719.57 |
| 11 | Jangal kaudia | 925.59 | 963.57 | 815.15 | 1232.84 | 1425.61 | 1715.95 | 1008.25 | 947.46 |
| 12 | Kauriram | 298.72 | 387.9 | 314.23 | 632.62 | 703.5 | 1148.65 | 1451.06 | 289.77 |
| 13 | Khajni | 861.61 | 849.64 | 582.09 | 877.61 | 1145.3 | 1418.42 | 1168.16 | 719.57 |
| 14 | Khorabar | 606.2 | 622.78 | 231.2 | 1068.2 | 1124.9 | 1357.05 | 539.47 | 369.1 |
| 15 | Pali | 925.59 | 963.57 | 815.15 | 1232.84 | 1425.61 | 1715.95 | 1008.25 | 947.46 |
| 16 | Pipraich | 606.2 | 622.78 | 231.2 | 1068.2 | 1124.9 | 1357.05 | 539.47 | 369.1 |
| 17 | Piprauli | 925.59 | 963.57 | 815.15 | 1232.84 | 1425.61 | 1715.95 | 1008.25 | 947.46 |
| 18 | Sahjanwa | 925.59 | 963.57 | 815.15 | 1232.84 | 1425.61 | 1715.95 | 1008.25 | 947.46 |
| 19 | Sardar Nagar | 606.2 | 622.78 | 231.2 | 1068.2 | 1124.9 | 1357.05 | 539.47 | 369.1 |
| 20 | Urua | 861.61 | 849.64 | 582.09 | 877.61 | 1145.3 | 1418.42 | 1168.16 | 719.57 |



