| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barnahal | 509.86 | 839.84 | 825.25 | 418.05 | 381.89 | 442.89 | 521.74 | 998.5 |
| 2 | Bewar | 223.43 | 709.25 | 908.63 | 539.63 | 460.83 | 613.04 | 503.16 | 1086.97 |
| 3 | Ghiror | 447.09 | 667.02 | 781.31 | 453.94 | 691.39 | 758.02 | 638.64 | 979.8 |
| 4 | Jagir | 223.43 | 709.25 | 908.63 | 539.63 | 460.83 | 613.04 | 503.16 | 1086.97 |
| 5 | Karhal | 399.38 | 509.11 | 723.83 | 437.39 | 492.33 | 582.49 | 536.31 | 709.38 |
| 6 | Kishni | 254.16 | 496.71 | 798.31 | 472.57 | 415.94 | 483.64 | 476.59 | 954.77 |
| 7 | Kurawali | 192.53 | 307.5 | 670.51 | 402.38 | 483.95 | 722.5 | 562 | 712.64 |
| 8 | Mainpuri | 192.53 | 307.5 | 670.51 | 402.38 | 483.95 | 722.5 | 562 | 712.64 |
| 9 | Sultanganj | 223.43 | 709.25 | 908.63 | 539.63 | 460.83 | 613.04 | 503.16 | 1086.97 |



