| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gohand | 916.9 | 446.56 | 779.58 | 792.28 | 550.67 | 667.22 | 861.43 | 964.9 |
| 2 | Kurara | 811.37 | 317.26 | 756.77 | 774.04 | 637.46 | 932.24 | 809.53 | 703.21 |
| 3 | Maudaha | 1370.88 | 535.73 | 950.55 | 1147.26 | 1057.66 | 1000.53 | 871.93 | 889.5 |
| 4 | Muskara | 844.55 | 362.98 | 846.11 | 1099.52 | 702.98 | 908.34 | 1085.18 | 823.76 |
| 5 | Rath | 966.26 | 471.74 | 650.23 | 638.07 | 436.2 | 498.88 | 691.61 | 877.08 |
| 6 | Sarila | 844.55 | 362.98 | 846.11 | 1099.52 | 702.98 | 908.34 | 1085.18 | 823.76 |
| 7 | Sumerpur1 | 942.51 | 727.94 | 864.22 | 1024.14 | 847.04 | 946.42 | 1007.81 | 763.77 |



