| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akrabad | 878.99 | 555.61 | 917.28 | 682.91 | 567.74 | 1196.13 | 894.81 | 1091.23 |
| 2 | Atrauli | 822.94 | 635.69 | 749.3 | 622.99 | 549.82 | 810.76 | 808.32 | 967.54 |
| 3 | Bijauli | 807.61 | 691.74 | 991.44 | 587.07 | 579.85 | 908.93 | 1302.98 | 1346.91 |
| 4 | Chandaus | 528.04 | 581.01 | 440.72 | 264.06 | 348.3 | 643.09 | 679.06 | 258.94 |
| 5 | Dhanipur | 878.99 | 555.61 | 917.28 | 682.91 | 567.74 | 1196.13 | 894.81 | 1091.23 |
| 6 | Gangiri | 807.61 | 691.74 | 991.44 | 587.07 | 579.85 | 908.93 | 1302.98 | 1346.91 |
| 7 | Gonda | 539.46 | 323.34 | 751.13 | 428.36 | 731.5 | 873.5 | 642.41 | 460.89 |
| 8 | Iglas | 670.73 | 563.54 | 807.85 | 490.01 | 528.59 | 1003.29 | 860.25 | 606.02 |
| 9 | Jawa Sikandairpur | 698.34 | 674.17 | 771.72 | 581.6 | 484.19 | 788.65 | 834.48 | 873.44 |
| 10 | Khair | 528.04 | 581.01 | 440.72 | 264.06 | 348.3 | 643.09 | 679.06 | 258.94 |
| 11 | Lodha | 698.34 | 674.17 | 771.72 | 581.6 | 484.19 | 788.65 | 834.48 | 873.44 |
| 12 | Tappal | 446.27 | 488.3 | 311.88 | 178.32 | 222.89 | 376.93 | 523.48 | 357.02 |



