| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baldeo | 669.42 | 312.24 | 833.05 | 555.59 | 459.88 | 756.79 | 857.89 | 717.85 |
| 2 | Chaumuhan | 426.12 | 345.51 | 413.26 | 241.76 | 385.12 | 533.37 | 540.71 | 507.2 |
| 3 | Chhata | 426.12 | 345.51 | 413.26 | 241.76 | 385.12 | 533.37 | 540.71 | 507.2 |
| 4 | Farah | 841.69 | 381.01 | 1001.72 | 665.74 | 483.45 | 645.31 | 1027.22 | 616.72 |
| 5 | Govardhan | 520 | 339.55 | 809.75 | 443.81 | 397.39 | 672.24 | 654.99 | 555.35 |
| 6 | Mat | 539.46 | 323.34 | 751.13 | 428.36 | 731.5 | 873.5 | 642.41 | 460.89 |
| 7 | Mathura | 520 | 339.55 | 809.75 | 443.81 | 397.39 | 672.24 | 654.99 | 555.35 |
| 8 | Nandgaon | 426.12 | 345.51 | 413.26 | 241.76 | 385.12 | 533.37 | 540.71 | 507.2 |
| 9 | Nohjhil | 539.46 | 323.34 | 751.13 | 428.36 | 731.5 | 873.5 | 642.41 | 460.89 |
| 10 | Raya | 669.42 | 312.24 | 833.05 | 555.59 | 459.88 | 756.79 | 857.89 | 717.85 |



