| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barahani | 1173.91 | 804 | 810.16 | 1046.96 | 750.96 | 1125.44 | 708.71 | 762.06 |
| 2 | Chahniya | 1112.55 | 672.45 | 730.83 | 874.04 | 620.36 | 681.72 | 490.01 | 641.55 |
| 3 | Chakia | 1085.52 | 802.08 | 852.4 | 1324.09 | 938.6 | 1314.59 | 841.41 | 767.06 |
| 4 | Chandauli | 1133.23 | 709.66 | 801.99 | 1014.01 | 718.9 | 997.64 | 602.75 | 685.89 |
| 5 | Dhanapur | 990.16 | 773.45 | 866.3 | 1161.81 | 966.53 | 1134.78 | 640.36 | 724.49 |
| 6 | Naugarh2 | 1144.5 | 718.42 | 650.58 | 1072.66 | 909.82 | 1217.84 | 732.72 | 907.96 |
| 7 | Niyamatabad | 981.43 | 523.93 | 526.41 | 915.69 | 626.51 | 800.49 | 574.07 | 492.5 |
| 8 | Sakaldiha | 1133.23 | 709.66 | 801.99 | 1014.01 | 718.9 | 997.64 | 602.75 | 685.89 |
| 9 | Shahabganj | 1085.52 | 802.08 | 852.4 | 1324.09 | 938.6 | 1314.59 | 841.41 | 767.06 |



