| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barahpura | 502.51 | 409.09 | 665.53 | 457.75 | 483.57 | 516.67 | 530.34 | 576.06 |
| 2 | Basrehar | 502.51 | 409.09 | 665.53 | 457.75 | 483.57 | 516.67 | 530.34 | 576.06 |
| 3 | Bharthna | 304.29 | 214.22 | 476.43 | 280.78 | 284.56 | 238.53 | 388.64 | 314.67 |
| 4 | Chakaranagar | 565.82 | 471.67 | 723.14 | 663.24 | 523.94 | 715.18 | 906.26 | 830.74 |
| 5 | Jaswantnagar | 509.86 | 839.84 | 825.25 | 418.05 | 381.89 | 442.89 | 521.74 | 998.5 |
| 6 | Mahewa2 | 304.29 | 214.22 | 476.43 | 280.78 | 284.56 | 238.53 | 388.64 | 314.67 |
| 7 | Sefai | 399.38 | 509.11 | 723.83 | 437.39 | 492.33 | 582.49 | 536.31 | 709.38 |
| 8 | Takha | 254.16 | 496.71 | 798.31 | 472.57 | 415.94 | 483.64 | 476.59 | 954.77 |



