| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballia Kheri | 727.37 | 787.27 | 908.49 | 575.92 | 883.69 | 775.83 | 729.69 | 1282.08 |
| 2 | Deoband | 911.52 | 829.19 | 940.75 | 680.86 | 993.78 | 706.83 | 655.89 | 1547.42 |
| 3 | Gangoh | 577.35 | 676.68 | 1016.87 | 625.38 | 914.87 | 927.81 | 801.85 | 678.33 |
| 4 | Muzaffarabad | 1501.71 | 2092.57 | 2101.58 | 1546.63 | 1896.62 | 2061.96 | 1922.01 | 2370.81 |
| 5 | Nagal | 911.52 | 829.19 | 940.75 | 680.86 | 993.78 | 706.83 | 655.89 | 1547.42 |
| 6 | Nakur | 501.01 | 487.05 | 778.99 | 483.11 | 667.61 | 748.05 | 751.93 | 934.58 |
| 7 | Nanauta | 631.69 | 950.15 | 926.88 | 594.91 | 935.39 | 1121.5 | 781.25 | 849.29 |
| 8 | Punwarka | 727.37 | 787.27 | 908.49 | 575.92 | 883.69 | 775.83 | 729.69 | 1282.08 |
| 9 | Rampur Maniharan3 | 631.69 | 950.15 | 926.88 | 594.91 | 935.39 | 1121.5 | 781.25 | 849.29 |
| 10 | Sadhauli Kadeem | 1138.83 | 1259.94 | 1424.04 | 1349.24 | 1162.01 | 1456.08 | 1474.34 | 1173.16 |
| 11 | Sarsawa | 727.37 | 787.27 | 908.49 | 575.92 | 883.69 | 775.83 | 729.69 | 1282.08 |



