| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Airaya | 885.46 | 1019.44 | 852.8 | 1483.44 | 732.64 | 2138.72 | 1659.47 | 330.71 |
| 2 | Amauli | 778.01 | 585.13 | 742.75 | 854.57 | 779.02 | 910.68 | 870.85 | 613.43 |
| 3 | Asodhar | 460.07 | 434.56 | 682.67 | 611.03 | 509.76 | 890.71 | 709.37 | 320.33 |
| 4 | Bahua | 460.07 | 434.56 | 682.67 | 611.03 | 509.76 | 890.71 | 709.37 | 320.33 |
| 5 | Bhitaura | 576.41 | 462.9 | 678.32 | 695.48 | 632.01 | 847.94 | 599.97 | 239.31 |
| 6 | Deomai | 635.1 | 766.25 | 1259.02 | 1261.81 | 1222.55 | 1419.46 | 1397.76 | 590.23 |
| 7 | Dhata | 550.36 | 659.08 | 573.25 | 1092.65 | 391.46 | 843.51 | 848.97 | 389.03 |
| 8 | Haswa | 383.72 | 361.82 | 400.7 | 452.49 | 243.97 | 665.73 | 490.17 | 166.95 |
| 9 | Hathgaon | 576.41 | 462.9 | 678.32 | 695.48 | 632.01 | 847.94 | 599.97 | 239.31 |
| 10 | Khajuha | 635.1 | 766.25 | 1259.02 | 1261.81 | 1222.55 | 1419.46 | 1397.76 | 590.23 |
| 11 | Malawan | 635.1 | 766.25 | 1259.02 | 1261.81 | 1222.55 | 1419.46 | 1397.76 | 590.23 |
| 12 | Telyani | 553.13 | 628.99 | 918.1 | 908.87 | 753.05 | 1036.21 | 900.79 | 409.38 |
| 13 | Vijayipur | 383.72 | 361.82 | 400.7 | 452.49 | 243.97 | 665.73 | 490.17 | 166.95 |



