| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Babhani | 1342.48 | 698.44 | 860.36 | 942.29 | 969.81 | 894.09 | 504.37 | 856.75 |
| 2 | Chatra | 1144.5 | 718.42 | 650.58 | 1072.66 | 909.82 | 1217.84 | 732.72 | 907.96 |
| 3 | Chopan | 1463.31 | 802.36 | 1050.56 | 1069.83 | 995.11 | 1130.95 | 761.87 | 1046.95 |
| 4 | Dudhi | 1344.66 | 674.74 | 809.02 | 827.55 | 970.07 | 862.44 | 465.54 | 988.69 |
| 5 | Ghorawal | 1468.18 | 781.36 | 1031.2 | 1086.65 | 991.26 | 1197.57 | 903.47 | 1090.96 |
| 6 | Karma | 1460.54 | 832.69 | 1074.87 | 1156.56 | 1029.14 | 1243.74 | 893.49 | 1072.78 |
| 7 | Kone | 1344.66 | 674.74 | 809.02 | 827.55 | 970.07 | 862.44 | 465.54 | 988.69 |
| 8 | Myorpur | 1342.48 | 698.44 | 860.36 | 942.29 | 969.81 | 894.09 | 504.37 | 856.75 |
| 9 | Nagawa | 1374.59 | 630.96 | 774.79 | 810.62 | 910.34 | 994.85 | 512.18 | 1099.72 |
| 10 | Robertsganj | 1460.54 | 832.69 | 1074.87 | 1156.56 | 1029.14 | 1243.74 | 893.49 | 1072.78 |



