| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambiapur | 1022.49 | 588.57 | 890.86 | 749.96 | 871.04 | 803.18 | 674.56 | 619.92 |
| 2 | Asafpur | 776.06 | 450.87 | 747.71 | 650.84 | 542.53 | 606.46 | 543.92 | 1197.93 |
| 3 | Bisauli | 1022.49 | 588.57 | 890.86 | 749.96 | 871.04 | 803.18 | 674.56 | 619.92 |
| 4 | Dahgawan | 698.34 | 371.72 | 271.98 | 140.77 | 159.49 | 329.3 | 362.6 | 894.63 |
| 5 | Dataganj | 525.33 | 447.61 | 993.09 | 588.05 | 394.18 | 709.61 | 477.21 | 774.07 |
| 6 | Islamnagar | 698.34 | 371.72 | 271.98 | 140.77 | 159.49 | 329.3 | 362.6 | 894.63 |
| 7 | Jagat | 375.3 | 525.85 | 597.35 | 515.89 | 471.64 | 707.29 | 772.94 | 844.6 |
| 8 | Miaon | 304.73 | 558.73 | 848.1 | 614.46 | 312.07 | 613.6 | 394.36 | 435.42 |
| 9 | Quadar Chowk | 778.15 | 799.16 | 866.26 | 730.65 | 946.79 | 664.18 | 886.44 | 1323.99 |
| 10 | Sahaswan | 812.85 | 746.4 | 903.29 | 638.5 | 683.4 | 665.75 | 953.72 | 1382.15 |
| 11 | Salarpur | 1029.8 | 770.54 | 1190.15 | 797.55 | 801.46 | 1072.85 | 710.25 | 871.09 |
| 12 | Samrer | 525.33 | 447.61 | 993.09 | 588.05 | 394.18 | 709.61 | 477.21 | 774.07 |
| 13 | Ujhani | 778.15 | 799.16 | 866.26 | 730.65 | 946.79 | 664.18 | 886.44 | 1323.99 |
| 14 | Usawan | 304.73 | 558.73 | 848.1 | 614.46 | 312.07 | 613.6 | 394.36 | 435.42 |
| 15 | Wazirganj2 | 1022.49 | 588.57 | 890.86 | 749.96 | 871.04 | 803.18 | 674.56 | 619.92 |



