| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ahirori | 826.24 | 663.04 | 1005.89 | 932.16 | 939.6 | 759.71 | 820.42 | 777.1 |
| 2 | Bawan | 879.15 | 1185.44 | 911.5 | 944.21 | 1054.72 | 950.27 | 920.87 | 801.24 |
| 3 | Bharawan | 586.34 | 718.93 | 794.17 | 702.21 | 814.54 | 902.9 | 623.06 | 784.87 |
| 4 | Bharkhani | 608.05 | 648.45 | 607.96 | 597.29 | 382 | 476.6 | 461.98 | 544.06 |
| 5 | Bhender Kalan | 568.84 | 368.53 | 781.53 | 778.62 | 748.96 | 862.55 | 810.87 | 852.85 |
| 6 | Bilgram | 715.31 | 889.99 | 833.31 | 851.19 | 853.98 | 755.2 | 777.29 | 769.76 |
| 7 | Hariyawan | 901.82 | 699.24 | 952.07 | 857.17 | 840.31 | 745.16 | 649.17 | 599.44 |
| 8 | Harpalpur | 476.78 | 554.3 | 803.87 | 729.04 | 527.85 | 519.76 | 527.57 | 677.89 |
| 9 | Kachhauna | 826.24 | 663.04 | 1005.89 | 932.16 | 939.6 | 759.71 | 820.42 | 777.1 |
| 10 | Kothawan | 682.42 | 884.85 | 1043.26 | 930.99 | 1126.2 | 1087.67 | 862.14 | 925.56 |
| 11 | Madhavganj | 360.78 | 493.43 | 893.59 | 627.7 | 535.38 | 623.44 | 464.24 | 581.4 |
| 12 | Mallawan | 1182.17 | 445.45 | 577.23 | 582.34 | 504.48 | 527.93 | 660.03 | 526.61 |
| 13 | Pihani | 907.9 | 695.65 | 899.67 | 745.83 | 785.06 | 915.92 | 691.06 | 711.28 |
| 14 | Sandi | 715.31 | 889.99 | 833.31 | 851.19 | 853.98 | 755.2 | 777.29 | 769.76 |
| 15 | Sandila | 568.84 | 368.53 | 781.53 | 778.62 | 748.96 | 862.55 | 810.87 | 852.85 |
| 16 | Shahabad1 | 879.15 | 1185.44 | 911.5 | 944.21 | 1054.72 | 950.27 | 920.87 | 801.24 |
| 17 | Sursa | 826.24 | 663.04 | 1005.89 | 932.16 | 939.6 | 759.71 | 820.42 | 777.1 |
| 18 | Tadiyawan | 901.82 | 699.24 | 952.07 | 857.17 | 840.31 | 745.16 | 649.17 | 599.44 |
| 19 | Todarpur | 874.77 | 942.02 | 945 | 788.53 | 986.83 | 1078.71 | 792.68 | 840.35 |



