| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aliganj | 316.21 | 752.96 | 858.19 | 625.89 | 388.16 | 474.24 | 318.6 | 499.55 |
| 2 | Awagarh | 509.32 | 450.83 | 769.91 | 710.11 | 587.35 | 965.08 | 1275.15 | 1278.64 |
| 3 | Jaithara | 264.56 | 581.49 | 854.32 | 462.88 | 350 | 574 | 671 | 916 |
| 4 | Jalesar | 1113.62 | 542.81 | 1086.3 | 709.1 | 509.3 | 980.31 | 1006.45 | 931.54 |
| 5 | Marhara | 693.95 | 597.3 | 913 | 693.83 | 453.29 | 545.52 | 641.06 | 789.12 |
| 6 | Nidhauli Kalan | 509.32 | 450.83 | 769.91 | 710.11 | 587.35 | 965.08 | 1275.15 | 1278.64 |
| 7 | Sakit | 343.2 | 491.68 | 766.11 | 546.25 | 474.78 | 669.46 | 786.54 | 948.97 |
| 8 | Shitalpur | 343.2 | 491.68 | 766.11 | 546.25 | 474.78 | 669.46 | 786.54 | 948.97 |



