| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Amawan | 808.32 | 671.78 | 830.97 | 1056.36 | 803.05 | 912.92 | 633.52 | 820.43 |
| 2 | Bachrawan | 792.61 | 602.26 | 1012.66 | 1413.97 | 696.1 | 925.28 | 1056.38 | 968.48 |
| 3 | Chhatoh | 696.4 | 463.06 | 813.15 | 711.68 | 489.98 | 606.04 | 545.26 | 377.08 |
| 4 | Dalmau | 986.38 | 568.18 | 902.1 | 1038.9 | 1161.01 | 1175.81 | 635.35 | 909.73 |
| 5 | DeenSah Gaura | 222.61 | 179.09 | 261.1 | 546.16 | 326.81 | 314.7 | 362.6 | 209.04 |
| 6 | Dih | 696.4 | 463.06 | 813.15 | 711.68 | 489.98 | 606.04 | 545.26 | 377.08 |
| 7 | Harchandpur | 808.32 | 671.78 | 830.97 | 1056.36 | 803.05 | 912.92 | 633.52 | 820.43 |
| 8 | Jagatpur | 222.61 | 179.09 | 261.1 | 546.16 | 326.81 | 314.7 | 362.6 | 209.04 |
| 9 | Khiron | 986.38 | 568.18 | 902.1 | 1038.9 | 1161.01 | 1175.81 | 635.35 | 909.73 |
| 10 | Lalganj4 | 986.38 | 568.18 | 902.1 | 1038.9 | 1161.01 | 1175.81 | 635.35 | 909.73 |
| 11 | Maharajganj3 | 901.12 | 726.71 | 1235.36 | 1774.86 | 707.3 | 1093.24 | 1353.58 | 805.45 |
| 12 | Rahi | 808.32 | 671.78 | 830.97 | 1056.36 | 803.05 | 912.92 | 633.52 | 820.43 |
| 13 | Rohaniya | 222.61 | 179.09 | 261.1 | 546.16 | 326.81 | 314.7 | 362.6 | 209.04 |
| 14 | Salaon | 553.8 | 369.71 | 537.16 | 610.1 | 350.24 | 500.31 | 480.07 | 402.47 |
| 15 | Saraini | 553.13 | 628.99 | 918.1 | 908.87 | 753.05 | 1036.21 | 900.79 | 409.38 |
| 16 | Satawan | 986.38 | 568.18 | 902.1 | 1038.9 | 1161.01 | 1175.81 | 635.35 | 909.73 |
| 17 | Shivgarh2 | 901.12 | 726.71 | 1235.36 | 1774.86 | 707.3 | 1093.24 | 1353.58 | 805.45 |
| 18 | Unchahar | 222.61 | 179.09 | 261.1 | 546.16 | 326.81 | 314.7 | 362.6 | 209.04 |



