| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Banda | 795.49 | 679.86 | 1000.16 | 742.54 | 1097.61 | 952.02 | 777.89 | 804.52 |
| 2 | Bhawal Khera | 874.77 | 942.02 | 945 | 788.53 | 986.83 | 1078.71 | 792.68 | 840.35 |
| 3 | Dadrol | 665.06 | 534.99 | 751.27 | 554.41 | 389.49 | 530.18 | 399.97 | 593.48 |
| 4 | Jaitpur2 | 525.33 | 447.61 | 993.09 | 588.05 | 394.18 | 709.61 | 477.21 | 774.07 |
| 5 | Jalalabad1 | 665.06 | 534.99 | 751.27 | 554.41 | 389.49 | 530.18 | 399.97 | 593.48 |
| 6 | Kalan | 332.75 | 415.92 | 952.2 | 561.74 | 117.68 | 692.12 | 239.68 | 289.08 |
| 7 | Kanth | 665.06 | 534.99 | 751.27 | 554.41 | 389.49 | 530.18 | 399.97 | 593.48 |
| 8 | Katra | 863.26 | 593.24 | 1011.61 | 794.4 | 778.01 | 974.24 | 595.84 | 907.77 |
| 9 | Khutar | 1145.76 | 1060.31 | 1119.07 | 758.67 | 1175.15 | 1256.32 | 1257.83 | 992.47 |
| 10 | Madanapur | 1145.76 | 1060.31 | 1119.07 | 758.67 | 1175.15 | 1256.32 | 1257.83 | 992.47 |
| 11 | Mirzapur2 | 332.75 | 415.92 | 952.2 | 561.74 | 117.68 | 692.12 | 239.68 | 289.08 |
| 12 | Nigohi | 863.26 | 593.24 | 1011.61 | 794.4 | 778.01 | 974.24 | 595.84 | 907.77 |
| 13 | Puyawan | 872.03 | 779.87 | 1003.61 | 822.72 | 1041.96 | 1183.21 | 797.9 | 1008.18 |
| 14 | Sindhauli | 872.03 | 779.87 | 1003.61 | 822.72 | 1041.96 | 1183.21 | 797.9 | 1008.18 |
| 15 | Tilhar | 863.26 | 593.24 | 1011.61 | 794.4 | 778.01 | 974.24 | 595.84 | 907.77 |



