| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dakor | 658.87 | 367.43 | 526.22 | 615.93 | 470.61 | 808.54 | 816.13 | 725.38 |
| 2 | Jalaun | 594.6 | 351.38 | 619.88 | 590.92 | 418.74 | 668.52 | 910.74 | 516.88 |
| 3 | Kadaura | 665.93 | 300.25 | 576.01 | 606.2 | 496.4 | 774.4 | 670.24 | 704.56 |
| 4 | Konch | 614.97 | 382.28 | 902.66 | 807.25 | 455.53 | 854 | 1066.31 | 653.95 |
| 5 | Kuthond | 749.42 | 395.44 | 565.95 | 665.58 | 551.85 | 950.49 | 1006.23 | 717.06 |
| 6 | Madhoganj | 594.6 | 351.38 | 619.88 | 590.92 | 418.74 | 668.52 | 910.74 | 516.88 |
| 7 | Mahewa1 | 749.42 | 395.44 | 565.95 | 665.58 | 551.85 | 950.49 | 1006.23 | 717.06 |
| 8 | Nadigaon | 533.44 | 288.34 | 668.24 | 496.08 | 314.11 | 592 | 717.19 | 443.45 |
| 9 | Rampura6 | 594.6 | 351.38 | 619.88 | 590.92 | 418.74 | 668.52 | 910.74 | 516.88 |



