| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bar | 935.62 | 584 | 856.04 | 967.15 | 646.29 | 780.65 | 1022.86 | 950.18 |
| 2 | Birdha | 1001.73 | 597.71 | 854.57 | 933.1 | 596.27 | 797.39 | 1033.59 | 908.68 |
| 3 | Jakhora | 859.71 | 773.9 | 856.35 | 1014.5 | 731.85 | 780.27 | 1060.56 | 875.52 |
| 4 | Madaora | 1403.83 | 723.13 | 807.58 | 1243.21 | 835.74 | 835.39 | 1124.12 | 1135.98 |
| 5 | Mahroni | 1163.89 | 638.55 | 832.66 | 1042.95 | 675.78 | 771.89 | 1035.88 | 974.87 |
| 6 | Talbehat | 838.01 | 629.13 | 1165.58 | 1019.13 | 720.25 | 974.28 | 1291.85 | 927.73 |



