| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kairana | 442.04 | 507.8 | 763.12 | 477.39 | 650.54 | 771.64 | 635.12 | 446.41 |
| 2 | Kandhala | 563.55 | 468.03 | 848.41 | 499.02 | 618.1 | 966.86 | 736.09 | 843.65 |
| 3 | Shamli | 442.04 | 507.8 | 763.12 | 477.39 | 650.54 | 771.64 | 635.12 | 446.41 |
| 4 | Thana Bhawan | 798.36 | 820.28 | 1182.81 | 865.03 | 1060.9 | 964.79 | 821.49 | 960.4 |
| 5 | Un | 442.04 | 507.8 | 763.12 | 477.39 | 650.54 | 771.64 | 635.12 | 446.41 |



