| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bakshi Ka Talab | 793.7 | 851.43 | 1026.07 | 1099.98 | 1136.91 | 1279.58 | 947.72 | 1535.55 |
| 2 | Chinhat | 793.7 | 851.43 | 1026.07 | 1099.98 | 1136.91 | 1279.58 | 947.72 | 1535.55 |
| 3 | Gosaiganj | 734.71 | 708.78 | 1060.56 | 1303.28 | 766.54 | 1011.36 | 1072.98 | 1329.46 |
| 4 | Kakori | 551.87 | 686.98 | 836.98 | 653.74 | 874.99 | 896.76 | 588.51 | 1058.39 |
| 5 | Mal | 551.87 | 686.98 | 836.98 | 653.74 | 874.99 | 896.76 | 588.51 | 1058.39 |
| 6 | Malihabad | 551.87 | 686.98 | 836.98 | 653.74 | 874.99 | 896.76 | 588.51 | 1058.39 |
| 7 | Mohanlalganj | 792.61 | 602.26 | 1012.66 | 1413.97 | 696.1 | 925.28 | 1056.38 | 968.48 |
| 8 | Sarojni Nagar | 456.83 | 582.64 | 689.73 | 631.22 | 560.1 | 582.74 | 486.86 | 634.74 |



