| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Baghauli | 1190.96 | 1010.44 | 902.25 | 1357.09 | 1411.5 | 1699.92 | 904.94 | 1023.37 |
| 2 | Haisar Bazar | 1035.91 | 955.87 | 636.42 | 964.07 | 1219.2 | 1437.89 | 1064.45 | 986.85 |
| 3 | Khalilabad | 1190.96 | 1010.44 | 902.25 | 1357.09 | 1411.5 | 1699.92 | 904.94 | 1023.37 |
| 4 | Mehdawal | 1179.44 | 1147.97 | 909.84 | 1003.83 | 1362.66 | 1698.18 | 973.39 | 711.72 |
| 5 | Nath Nagar | 1035.91 | 955.87 | 636.42 | 964.07 | 1219.2 | 1437.89 | 1064.45 | 986.85 |
| 6 | Pauli | 884.84 | 602.94 | 538.94 | 803.48 | 1094.58 | 1308.58 | 640.22 | 669.73 |
| 7 | Santha | 884.84 | 602.94 | 538.94 | 803.48 | 1094.58 | 1308.58 | 640.22 | 669.73 |
| 8 | Semariyawan | 1190.96 | 1010.44 | 902.25 | 1357.09 | 1411.5 | 1699.92 | 904.94 | 1023.37 |
| 9 | Velhar Kalan | 1190.96 | 1010.44 | 902.25 | 1357.09 | 1411.5 | 1699.92 | 904.94 | 1023.37 |



