| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akbarpur | 644.11 | 672.15 | 981.54 | 988.49 | 1090.95 | 883.91 | 806.65 | 655.06 |
| 2 | Amraudha | 373.22 | 232.74 | 371.82 | 286.29 | 235.33 | 403.62 | 315.21 | 404.99 |
| 3 | Derapur | 231.4 | 171.92 | 373.72 | 212.2 | 175.45 | 270.47 | 224.04 | 361.62 |
| 4 | Jhinjhak | 231.4 | 171.92 | 373.72 | 212.2 | 175.45 | 270.47 | 224.04 | 361.62 |
| 5 | Maitha | 644.11 | 672.15 | 981.54 | 988.49 | 1090.95 | 883.91 | 806.65 | 655.06 |
| 6 | Malsa | 461.73 | 383.64 | 643.47 | 476.11 | 474.98 | 524.13 | 448.53 | 323.4 |
| 7 | Rajpur1 | 373.22 | 232.74 | 371.82 | 286.29 | 235.33 | 403.62 | 315.21 | 404.99 |
| 8 | Rasulabad | 320.24 | 446.62 | 952.75 | 625.18 | 523.18 | 585.88 | 427.7 | 615.67 |
| 9 | Sandalpur | 231.4 | 171.92 | 373.72 | 212.2 | 175.45 | 270.47 | 224.04 | 361.62 |
| 10 | Sarwan Khera | 461.73 | 383.64 | 643.47 | 476.11 | 474.98 | 524.13 | 448.53 | 323.4 |



