| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Afzalgarh | 602.73 | 939.16 | 694.73 | 807.38 | 762.1 | 864.15 | 836.84 | 883.41 |
| 2 | Dhanpur_Alhepur | 787.39 | 971.87 | 697.51 | 869.68 | 1000.66 | 1215.53 | 1040.24 | 1496.57 |
| 3 | Haldaur_Khari | 856.46 | 945.34 | 1037.45 | 897.36 | 1107.55 | 1349.61 | 1078.31 | 1430.47 |
| 4 | Jaleelpur | 885.24 | 684.7 | 766.37 | 578.54 | 610.66 | 846.15 | 886.7 | 990.41 |
| 5 | Kiratpur | 1013.19 | 890.01 | 1132.56 | 1107.7 | 820.33 | 1097.23 | 909.27 | 1372.25 |
| 6 | Kotwali | 882.03 | 1012.19 | 703.92 | 958.17 | 993.11 | 1334.42 | 1117.43 | 1591.3 |
| 7 | Mohammadpur Deomal | 966.38 | 1096.8 | 1277.02 | 1080.07 | 1237.14 | 1116.14 | 1095.31 | 1441.54 |
| 8 | Najibabad | 1068.25 | 949.35 | 1069.2 | 1162.29 | 1328.5 | 1571.76 | 1445.04 | 2061.67 |
| 9 | Nehtaur Aaku | 787.39 | 971.87 | 697.51 | 869.68 | 1000.66 | 1215.53 | 1040.24 | 1496.57 |
| 10 | Noorpur | 787.39 | 971.87 | 697.51 | 869.68 | 1000.66 | 1215.53 | 1040.24 | 1496.57 |
| 11 | Seohara Budhanpur | 787.39 | 971.87 | 697.51 | 869.68 | 1000.66 | 1215.53 | 1040.24 | 1496.57 |



