| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alampur Jafarabad | 1029.8 | 770.54 | 1190.15 | 797.55 | 801.46 | 1072.85 | 710.25 | 871.09 |
| 2 | Baheri | 1248.07 | 1357.67 | 1545.96 | 1252.31 | 1187.52 | 1552.8 | 1467.61 | 1023.6 |
| 3 | Bhadpura | 771.41 | 795.25 | 1083.36 | 693.48 | 1103.14 | 865.52 | 872.15 | 614.88 |
| 4 | Bhojpura | 839.61 | 917.4 | 1119.91 | 867.39 | 961.01 | 1104.66 | 985.5 | 891.8 |
| 5 | Bhutah | 629.59 | 340.81 | 575.13 | 450.47 | 553.36 | 487.36 | 563.52 | 603.36 |
| 6 | Bitheri Chainpur | 839.61 | 917.4 | 1119.91 | 867.39 | 961.01 | 1104.66 | 985.5 | 891.8 |
| 7 | Faridpur | 548.36 | 279.5 | 567.58 | 372.44 | 276.18 | 350.92 | 515.71 | 560.59 |
| 8 | Fatehganj | 1313.34 | 978.29 | 1320.69 | 986.83 | 1119.13 | 1406.36 | 897.84 | 1068.79 |
| 9 | Kyara | 548.36 | 279.5 | 567.58 | 372.44 | 276.18 | 350.92 | 515.71 | 560.59 |
| 10 | Majhgawa | 1029.8 | 770.54 | 1190.15 | 797.55 | 801.46 | 1072.85 | 710.25 | 871.09 |
| 11 | Meerganj | 1313.34 | 978.29 | 1320.69 | 986.83 | 1119.13 | 1406.36 | 897.84 | 1068.79 |
| 12 | Nawabganj5 | 839.61 | 917.4 | 1119.91 | 867.39 | 961.01 | 1104.66 | 985.5 | 891.8 |
| 13 | Ramnagar6 | 1022.49 | 588.57 | 890.86 | 749.96 | 871.04 | 803.18 | 674.56 | 619.92 |
| 14 | Richha | 1248.07 | 1357.67 | 1545.96 | 1252.31 | 1187.52 | 1552.8 | 1467.61 | 1023.6 |
| 15 | Shergarh | 1754.64 | 1657.72 | 1879.76 | 1589.63 | 1295.8 | 1987.62 | 1855.65 | 1714 |



