| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Achhalda | 225.74 | 198.24 | 469.72 | 266.18 | 255.4 | 211.86 | 300.91 | 641.85 |
| 2 | Ajitmal | 601.12 | 482.89 | 723.47 | 806.43 | 620.87 | 844.82 | 1166.31 | 625.11 |
| 3 | Aurraiya | 601.12 | 482.89 | 723.47 | 806.43 | 620.87 | 844.82 | 1166.31 | 625.11 |
| 4 | Bhagyanagar | 283.11 | 208.79 | 310.58 | 279.67 | 238.71 | 402.33 | 421.36 | 435.12 |
| 5 | Bidhuna | 225.74 | 198.24 | 469.72 | 266.18 | 255.4 | 211.86 | 300.91 | 641.85 |
| 6 | Erwa Katra | 225.74 | 198.24 | 469.72 | 266.18 | 255.4 | 211.86 | 300.91 | 641.85 |
| 7 | Sahar | 320.24 | 446.62 | 952.75 | 625.18 | 523.18 | 585.88 | 427.7 | 615.67 |



