| Sr No | Block Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Akbarpur_ambd | 768.17 | 747.07 | 771.39 | 1055.23 | 1283.49 | 985.13 | 726.61 | 549.92 |
| 2 | Baskhari | 1111.24 | 935.41 | 601.57 | 1131.68 | 1329.56 | 1280.87 | 729.47 | 658.88 |
| 3 | Bhiti | 763.03 | 710.6 | 801.17 | 1017.99 | 1206.99 | 961.99 | 714.17 | 468.74 |
| 4 | Bhiyaon | 835.16 | 701.67 | 525.79 | 789.83 | 947 | 1146.49 | 651.89 | 529.18 |
| 5 | Jahangirgani | 959.77 | 771.37 | 574.8 | 886.8 | 1133.9 | 1357.27 | 818.39 | 673.35 |
| 6 | Jalalpur2 | 835.16 | 701.67 | 525.79 | 789.83 | 947 | 1146.49 | 651.89 | 529.18 |
| 7 | Katehari | 768.17 | 747.07 | 771.39 | 1055.23 | 1283.49 | 985.13 | 726.61 | 549.92 |
| 8 | Ramnagar3 | 1035.91 | 955.87 | 636.42 | 964.07 | 1219.2 | 1437.89 | 1064.45 | 986.85 |
| 9 | Tanda | 768.17 | 747.07 | 771.39 | 1055.23 | 1283.49 | 985.13 | 726.61 | 549.92 |



